<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: TechBytes Video Pilot: Feedback Welcome</title>
	<atom:link href="http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/</link>
	<description></description>
	<lastBuildDate>Tue, 04 Feb 2020 16:22:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Dr. Roy Schestowitz</title>
		<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/#comment-7</link>
		<dc:creator><![CDATA[Dr. Roy Schestowitz]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://techrights.org/?p=47837#comment-7</guid>
		<description><![CDATA[None replaces the other, they are complementary. The sync issue I still don&#039;t know how to overcome.]]></description>
		<content:encoded><![CDATA[<p>None replaces the other, they are complementary. The sync issue I still don&#8217;t know how to overcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Needs Sunlight</title>
		<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/#comment-6</link>
		<dc:creator><![CDATA[Needs Sunlight]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 12:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://techrights.org/?p=47837#comment-6</guid>
		<description><![CDATA[The video and audio are really very much out of sync.  Audio-only might be the way to go.]]></description>
		<content:encoded><![CDATA[<p>The video and audio are really very much out of sync.  Audio-only might be the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Roy Schestowitz</title>
		<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/#comment-5</link>
		<dc:creator><![CDATA[Dr. Roy Schestowitz]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://techrights.org/?p=47837#comment-5</guid>
		<description><![CDATA[We can review some distros/applications and actually make use of the screen in the future.

The lag issue is a tricky one to resolve; I&#039;m resolving some other ones first.]]></description>
		<content:encoded><![CDATA[<p>We can review some distros/applications and actually make use of the screen in the future.</p>
<p>The lag issue is a tricky one to resolve; I&#8217;m resolving some other ones first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kozmcrae</title>
		<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/#comment-4</link>
		<dc:creator><![CDATA[kozmcrae]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://techrights.org/?p=47837#comment-4</guid>
		<description><![CDATA[It looks good.  I like the layout.  The sound was about 10 seconds out of sync on my download.  I tried several different players but I couldn&#039;t get in sync.  I didn&#039;t think video would add anything to the usual audio cast but now I think it would be worth it to give it a good try.

Richard]]></description>
		<content:encoded><![CDATA[<p>It looks good.  I like the layout.  The sound was about 10 seconds out of sync on my download.  I tried several different players but I couldn&#8217;t get in sync.  I didn&#8217;t think video would add anything to the usual audio cast but now I think it would be worth it to give it a good try.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Roy Schestowitz</title>
		<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/#comment-3</link>
		<dc:creator><![CDATA[Dr. Roy Schestowitz]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 01:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://techrights.org/?p=47837#comment-3</guid>
		<description><![CDATA[Thanks for the prompt feedback. Yes, we have tried Ekiga too and it would work equally well. Is Google Talk worth looking into at all (AFAIK it&#039;s proprietary)? To capture the screen we use gtk-recordmydesktop.

The layout suggestions are good, so thank you, we&#039;ll look into that.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the prompt feedback. Yes, we have tried Ekiga too and it would work equally well. Is Google Talk worth looking into at all (AFAIK it&#8217;s proprietary)? To capture the screen we use gtk-recordmydesktop.</p>
<p>The layout suggestions are good, so thank you, we&#8217;ll look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter</title>
		<link>http://bytesmedia.co.uk/2011/04/29/techbytes-video-episode-0/#comment-2</link>
		<dc:creator><![CDATA[twitter]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://techrights.org/?p=47837#comment-2</guid>
		<description><![CDATA[What a nice start.  The layout is good, with moving images of the people involved, Tim&#039;s desktop and your browser.  Having the IRC stream would also be nice, perhaps five or six lines on Roy&#039;s desk or Tim&#039;s with big fonts, so that group input could be solicited.  The tools, as noted in the video, can use some improvement.  There&#039;s a lot of potential for show and tell that&#039;s way nicer than just listening to people chat.  

About tools.  Did you used gtk record my desktop?  There are other desktop sharing programs that might also work.  Gnome and KDE both have desktop export programs that might work better than Skype.  You might have a desk or virtual machine somewhere that is shared by everyone with tight VNC without risking any person&#039;s actual computer.  Is Sipcommunicator better than Google Talk or Ekegia?]]></description>
		<content:encoded><![CDATA[<p>What a nice start.  The layout is good, with moving images of the people involved, Tim&#8217;s desktop and your browser.  Having the IRC stream would also be nice, perhaps five or six lines on Roy&#8217;s desk or Tim&#8217;s with big fonts, so that group input could be solicited.  The tools, as noted in the video, can use some improvement.  There&#8217;s a lot of potential for show and tell that&#8217;s way nicer than just listening to people chat.  </p>
<p>About tools.  Did you used gtk record my desktop?  There are other desktop sharing programs that might also work.  Gnome and KDE both have desktop export programs that might work better than Skype.  You might have a desk or virtual machine somewhere that is shared by everyone with tight VNC without risking any person&#8217;s actual computer.  Is Sipcommunicator better than Google Talk or Ekegia?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
